Detailed Photos
Performance
1. Powerful engine that saves labor and energy.
2. Load sensing hydraulic steering gear and central articulated frame.
3. Single pipe type hydraulic 4-wheel brake.
4. High-quality tire operating a long time in various environment.
5. High degree of safety for the cab, large space.
Manufacturing Process
Specification
Model | ZL-18 | ZL-20 | ZL-30 | ZL-32 |
Max dumping height | 2700mm | 3200mm | 3250mm | 3250mm |
Max dumping distance | 760mm | 1100mm | 1200mm | 1200mm |
Rate Weight(kg) | 1800 | 2000 | 3000 | 3000 |
Bucket capacity(m3) | 0.5-0.6 | 1.03 | 1.7 | 1.3 |
Distance between axles | 2000mm | 2140mm | 2760mm | 2760mm |
Tread | 1400mm | 1480mm | 1800mm | 1800mm |
Overall dimensions(L*W*H) | 5100*1720*2700 | 5850*2550*2700 | 5100*1720*2700 | 6450*2090*2930 |
Engine model | LION LN490KC | WEICHAI4102 | DEUTZ TD | 4108 |
Rated power | 39KW | 47KW | 135KW | 83KW |
Working pressure | 16Mpa | 27.5Mpa | 27.5Mpa | |
Max flux | 50ml/r | 100ml/r | 100ml/r | |
Total weight | 3000kg | 9500kg | 6000kg | |
Grade ability | 25% | 25% | 25% | |
Min rotary radius | 4600mm | 5700mm | 5700mm | |
Time | 7s | 9s | 11s | 11s |
Max walking speed | 24km/h | 24km/h | 40km/h | 40km/h |
Max. breakout force | 23kn | 32kn | 138kn | 138kn |
Concrete Mixer
Concrete Transit Mixers
JS series Concrete Mixer
Self-loading Mobile Concrete Mixer
JZ series Concrete Mixer
JZR Diesel Driven Concrete Mixer
European Tech.Twin shaft Concrete Mixer
LSY series Screw Conveyor
Cement Silo
Mobile Concrete Batching Plant
Products
Concrete Mixers
Concrete Batching Plant
Concrete Conveying Plant
Related Concrete Equipment
Concrete Block Making Plant
NEWS
- A Successfully Case about MP1000 Was Made with Mexican Customer
- HZS90 Concrete Mixing Plant and Loading Machine Were Shipped to Indonesia
- A set of concrete mixer with pump was delivered to Ecuador
- Concrete mixer with pump delivered to Saudi Arabia
- Two sets of Concrete mixer with pump arrived customer's site
- HBT08 Concrete mixer with pump ready for delivery